Location:
Mandaluyong City, Metro Manila, Philippines
CrossFit Affiliate: ✓
24/7 Access: X
Open Gym: ✓
Showers Available: ✓
Programming:
Average Drop-In Cost (Local): 1200
Average Score:
Website: http://www.thecrossfitethos.com/
Google Maps: View on Google Maps
Review Date | July 27, 2025 |
---|---|
Equipment Rating | 5.0 |
Cleanliness Rating | 5.0 |
Coaching Rating | N/A |
Atmosphere Rating | 5.0 |
Spaciousness Rating | 3.0 |
Location Rating | 5.0 |
Attended Open Gym | ✓ |
Attended Class | X |
Open Gym Notes | Rig is rogue, rogue plates |
Comments |