Location:
New York, New York, United States
CrossFit Affiliate: ✓
24/7 Access: ✓
Open Gym: ✓
Showers Available: ✓
Programming:
Average Drop-In Cost (Local): 35
GymScouters Score:
Website: http://www.beastriver.com/
Google Maps: View on Google Maps
Review Date | Aug. 11, 2025 |
---|---|
Equipment Rating | 3.0 |
Cleanliness Rating | 3.0 |
Coaching Rating | N/A |
Atmosphere Rating | 4.0 |
Spaciousness Rating | 2.0 |
Location Rating | 3.0 |
Attended Open Gym | ✓ |
Attended Class | X |
Open Gym Notes | first 3 classes are free (includes open gym) |
Comments |