Location:
Danbury, Connecticut, United States
CrossFit Affiliate: ✓
24/7 Access: X
Open Gym: ✓
Showers Available: ✓
Programming: Coach Programming
Average Drop-In Cost (Local):
GymScouters Score:
Google Rating:
Based on 50 Google reviews
Website: http://www.crossfitdanbury.com/
Google Maps: View on Google Maps
| Review Date | Aug. 5, 2025 |
|---|---|
| Equipment Rating | 5.0 |
| Cleanliness Rating | 5.0 |
| Coaching Rating | 5.0 |
| Atmosphere Rating | 5.0 |
| Spaciousness Rating | 5.0 |
| Location Rating | 5.0 |
| Attended Open Gym | X |
| Attended Class | ✓ |
| Open Gym Notes | |
| Comments |
| Review Date | Nov. 16, 2024 |
|---|---|
| Equipment Rating | 4.0 |
| Cleanliness Rating | 4.0 |
| Coaching Rating | 4.0 |
| Atmosphere Rating | 4.0 |
| Spaciousness Rating | 3.0 |
| Location Rating | 5.0 |
| Attended Open Gym | ✓ |
| Attended Class | ✓ |
| Open Gym Notes | |
| Comments |
| Review Date | Nov. 12, 2024 |
|---|---|
| Equipment Rating | 5.0 |
| Cleanliness Rating | 5.0 |
| Coaching Rating | 5.0 |
| Atmosphere Rating | 5.0 |
| Spaciousness Rating | 4.0 |
| Location Rating | 5.0 |
| Attended Open Gym | ✓ |
| Attended Class | ✓ |
| Open Gym Notes | |
| Comments |
| Review Date | Nov. 10, 2024 |
|---|---|
| Equipment Rating | 5.0 |
| Cleanliness Rating | 5.0 |
| Coaching Rating | 4.0 |
| Atmosphere Rating | 4.0 |
| Spaciousness Rating | 5.0 |
| Location Rating | 5.0 |
| Attended Open Gym | ✓ |
| Attended Class | ✓ |
| Open Gym Notes | |
| Comments |
| Review Date | Nov. 3, 2024 |
|---|---|
| Equipment Rating | 5.0 |
| Cleanliness Rating | 5.0 |
| Coaching Rating | 5.0 |
| Atmosphere Rating | 5.0 |
| Spaciousness Rating | 5.0 |
| Location Rating | 5.0 |
| Attended Open Gym | ✓ |
| Attended Class | ✓ |
| Open Gym Notes | Awesome place to make a great workouts , very friendly and they have all equipment you will need to get a nice workout. |
| Comments | Recommend this gym for anyone with any level of fitness, doesn’t matter if u practice CrossFit or regular gym or even never try any sport , they are super nice and will help you get better and stronger than you think u can . Great community, workout program are awesome, coachs spectacular . |
| Review Date | Nov. 3, 2024 |
|---|---|
| Equipment Rating | 5.0 |
| Cleanliness Rating | 5.0 |
| Coaching Rating | 5.0 |
| Atmosphere Rating | 5.0 |
| Spaciousness Rating | 5.0 |
| Location Rating | 5.0 |
| Attended Open Gym | ✓ |
| Attended Class | ✓ |
| Open Gym Notes | |
| Comments |
| Review Date | Nov. 1, 2024 |
|---|---|
| Equipment Rating | 4.0 |
| Cleanliness Rating | 4.0 |
| Coaching Rating | 4.0 |
| Atmosphere Rating | 5.0 |
| Spaciousness Rating | 4.0 |
| Location Rating | 4.0 |
| Attended Open Gym | ✓ |
| Attended Class | ✓ |
| Open Gym Notes | |
| Comments |